Accumulated stats 2005/2006 - Dexia Namur - www.basketfeminin.com

Joueuses Game Amn Apts Arbd Mn  Pts TP2 / tentés % TP2i / tentés % TP3 / tentés % LF / tentés %  RO RD  Rbds A F  FP To St BS Eval
4 N. Khalturina 5 16,2 6,8 1,2 81 34 14 / 23 61 0 0 0 #VALEUR! 0 / 1 0 6 / 7 86 8 10 18 2 8 1 6 4 2 36
5 K. Szymanska-Lara 10 24,3 12,6 1,3 243 126 32 / 55 58 0 0 0 #VALEUR! 14 / 38 37 20 / 28 71 4 20 24 33 23 8 30 36 1 120
6 C. Demonceau 6 11,7 3,8 0,3 70 23 10 / 13 77 0 0 0 #VALEUR! 1 / 8 13 0 / 1 0 1 3 4 5 5 0 2 8 0 22
7 A. Kazadi 4 4,0 1,0 0,3 16 4 0 / 1 0 0 0 0 #VALEUR! 1 / 4 25 1 / 2 50 1 3 4 0 1 0 2 3 0 3
8 M. Carpréaux 10 17,0 3,7 1,1 170 37 11 / 35 31 0 0 0 #VALEUR! 2 / 13 15 8 / 16 50 3 18 21 14 18 4 15 21 0 20
9 R. Brunson 4 36,3 21,0 3,1 145 84 32 / 53 60 0 0 0 #VALEUR! 0 / 4 0 20 / 38 53 20 24 44 2 9 0 11 19 1 87
10 N. Ohlde 4 32,5 21,8 2,6 130 87 30 / 47 64 0 0 0 #VALEUR! 0 / 3 0 26 / 31 84 14 20 34 3 4 0 6 13 6 107
11 E. Miedzik 10 22,8 13,4 1,2 228 134 30 / 51 59 0 0 0 #VALEUR! 23 / 43 53 5 / 8 63 8 14 22 7 11 3 16 19 5 119
12 S. Charlier 10 19,1 6,8 0,7 191 68 8 / 15 53 0 0 0 #VALEUR! 16 / 32 50 4 / 14 29 3 11 14 8 12 1 10 9 0 45
13 E. Callens 10 24,1 7,9 1,5 241 79 17 / 39 44 0 0 0 #VALEUR! 12 / 25 48 8 / 10 80 5 23 28 12 13 2 9 14 7 82
14 O. Agabalova 10 21,6 10,5 2,2 216 105 32 / 59 54 0 0 0 #VALEUR! 6 / 13 46 25 / 32 78 15 26 41 4 28 1 9 12 2 89
15 A. Wielebnowska 10 26,6 15,9 3,7 266 159 51 / 86 59 0 0 0 #VALEUR! 9 / 22 41 42 / 59 71 26 44 70 5 22 2 9 29 8 189
  Total         1997 940 267 / 477 56 0 / 0 #VALEUR! 84 / 206 41 165 / 246 67 108 216 324 95 154 22 125 187 32 700
Coach: Marc Silvert  - Assistant: Patrick Delsaut